
Tungsten carbide cutters HPC for titanium machining Z=7, 38° corner radius

ø: 12.0-20.0mm
Technical properties:
| Code | D | d | r | L2 | L1 | L4 | Z | d2 | s | Availability | Net Price | Qty |
| M550005 | 12.0 | 12.0 | 0.5 | 32.0 | 83.0 | 7 | In stock | £ 74.3 | In stock (can be backordered) |
|||
| M550010 | 12.0 | 12.0 | 1.0 | 32.0 | 83.0 | 7 | Backorder | £ 74.3 | Available on backorder |
|||
| M550015 | 12.0 | 12.0 | 2.0 | 32.0 | 83.0 | 7 | In stock | £ 74.3 | In stock (can be backordered) |
|||
| M550020 | 12.0 | 12.0 | 2.5 | 32.0 | 83.0 | 7 | In stock | £ 74.3 | In stock (can be backordered) |
|||
| M550025 | 12.0 | 12.0 | 3.0 | 32.0 | 83.0 | 7 | In stock | £ 74.3 | In stock (can be backordered) |
|||
| M550030 | 12.0 | 12.0 | 4.0 | 32.0 | 83.0 | 7 | In stock | £ 74.3 | In stock (can be backordered) |
|||
| M550035 | 16.0 | 16.0 | 0.5 | 50.0 | 92.0 | 7 | In stock | £ 157.61 | In stock (can be backordered) |
|||
| M550040 | 16.0 | 16.0 | 1.0 | 50.0 | 92.0 | 7 | In stock | £ 157.61 | In stock (can be backordered) |
|||
| M550045 | 16.0 | 16.0 | 2.0 | 50.0 | 92.0 | 7 | Backorder | £ 157.61 | Available on backorder |
|||
| M550050 | 16.0 | 16.0 | 2.5 | 50.0 | 92.0 | 7 | Backorder | £ 157.61 | Available on backorder |
|||
| M550055 | 16.0 | 16.0 | 3.0 | 50.0 | 92.0 | 7 | In stock | £ 157.61 | In stock (can be backordered) |
|||
| M550060 | 16.0 | 16.0 | 3.5 | 50.0 | 92.0 | 7 | Backorder | £ 157.61 | Available on backorder |
|||
| M550065 | 16.0 | 16.0 | 4.0 | 50.0 | 92.0 | 7 | In stock | £ 157.61 | In stock (can be backordered) |
|||
| M550070 | 16.0 | 16.0 | 5.0 | 50.0 | 92.0 | 7 | In stock | £ 157.61 | In stock (can be backordered) |
|||
| M550075 | 20.0 | 20.0 | 1.0 | 52.0 | 104.0 | 7 | In stock | £ 214.78 | In stock (can be backordered) |
|||
| M550080 | 20.0 | 20.0 | 2.0 | 52.0 | 104.0 | 7 | In stock | £ 214.78 | In stock (can be backordered) |
|||
| M550085 | 20.0 | 20.0 | 2.5 | 52.0 | 104.0 | 7 | Backorder | £ 214.78 | Available on backorder |
|||
| M550090 | 20.0 | 20.0 | 3.0 | 52.0 | 104.0 | 7 | Backorder | £ 214.78 | Available on backorder |
|||
| M550095 | 20.0 | 20.0 | 4.0 | 52.0 | 104.0 | 7 | Backorder | £ 214.78 | Available on backorder |
|||
| M550100 | 20.0 | 20.0 | 5.0 | 52.0 | 104.0 | 7 | Backorder | £ 214.78 | Available on backorder |
|||





