
Solid carbide straight fluted with 2 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials

ø: 3.0-20.0mm
Technical properties:
| Code | D | d | L4 | L1 | L3 | Z | Availability | Net Price | Qty |
| D100005 | 3.0 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100010 | 3.1 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100015 | 3.175 | 3.175 | 25.4 | 63.5 | 38.1 | 2 | Backorder | £ 159.82 | Available on backorder |
| D100020 | 3.2 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100025 | 3.3 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100030 | 3.5 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100035 | 3.8 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100040 | 3.96 | 4.76 | 25.4 | 63.5 | 38.1 | 2 | Backorder | £ 166.63 | Available on backorder |
| D100045 | 4.0 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 168.2 | Available on backorder |
| D100050 | 4.1 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 184.97 | Available on backorder |
| D100055 | 4.2 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 184.97 | Available on backorder |
| D100060 | 4.5 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 184.97 | Available on backorder |
| D100065 | 4.76 | 4.76 | 31.75 | 76.2 | 44.45 | 2 | Backorder | £ 173.44 | Available on backorder |
| D100070 | 5.0 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 184.97 | Available on backorder |
| D100075 | 5.1 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 179.73 | Available on backorder |
| D100080 | 5.2 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 179.73 | Available on backorder |
| D100085 | 5.5 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 179.73 | Available on backorder |
| D100090 | 5.55 | 6.35 | 31.75 | 76.2 | 44.45 | 2 | Backorder | £ 181.83 | Available on backorder |
| D100095 | 5.8 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 179.73 | Available on backorder |
| D100100 | 6.0 | 6.0 | 30.0 | 70.0 | 40.0 | 2 | Backorder | £ 179.73 | Available on backorder |
| D100105 | 6.1 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 208.55 | Available on backorder |
| D100110 | 6.35 | 6.35 | 38.1 | 82.55 | 44.45 | 2 | Backorder | £ 188.64 | Available on backorder |
| D100115 | 6.5 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 208.55 | Available on backorder |
| D100120 | 6.8 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 208.55 | Available on backorder |
| D100125 | 7.0 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 208.55 | Available on backorder |
| D100130 | 7.1 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 200.17 | Available on backorder |
| D100135 | 7.5 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 200.17 | Available on backorder |
| D100140 | 7.8 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 200.17 | Available on backorder |
| D100145 | 7.93 | 7.93 | 38.1 | 82.55 | 44.45 | 2 | Backorder | £ 198.6 | Available on backorder |
| D100150 | 8.0 | 8.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 200.17 | Available on backorder |
| D100155 | 8.1 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 222.18 | Available on backorder |
| D100160 | 8.5 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 222.18 | Available on backorder |
| D100165 | 8.8 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 222.18 | Available on backorder |
| D100170 | 9.0 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 222.18 | Available on backorder |
| D100175 | 9.1 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 213.79 | Available on backorder |
| D100180 | 9.5 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 213.79 | Available on backorder |
| D100185 | 9.525 | 9.525 | 38.1 | 82.55 | 44.45 | 2 | Backorder | £ 210.65 | Available on backorder |
| D100190 | 10.0 | 10.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 213.79 | Available on backorder |
| D100195 | 10.2 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 242.09 | Available on backorder |
| D100200 | 10.5 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 242.09 | Available on backorder |
| D100205 | 10.8 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 242.09 | Available on backorder |
| D100210 | 11.0 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 242.09 | Available on backorder |
| D100215 | 11.2 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 238.94 | Available on backorder |
| D100220 | 11.5 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 238.94 | Available on backorder |
| D100225 | 11.8 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 238.94 | Available on backorder |
| D100230 | 12.0 | 12.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 238.94 | Available on backorder |
| D100235 | 12.2 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 264.62 | Available on backorder |
| D100240 | 12.5 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 264.62 | Available on backorder |
| D100245 | 12.7 | 12.7 | 38.1 | 82.55 | 44.45 | 2 | Backorder | £ 237.37 | Available on backorder |
| D100250 | 12.8 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 264.62 | Available on backorder |
| D100255 | 13.0 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 264.62 | Available on backorder |
| D100260 | 13.2 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 261.48 | Available on backorder |
| D100265 | 13.5 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 261.48 | Available on backorder |
| D100270 | 13.8 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 261.48 | Available on backorder |
| D100275 | 14.0 | 14.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 261.48 | Available on backorder |
| D100280 | 14.2 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 288.2 | Available on backorder |
| D100285 | 14.5 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 288.2 | Available on backorder |
| D100290 | 14.8 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 288.2 | Available on backorder |
| D100295 | 15.0 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 288.2 | Available on backorder |
| D100300 | 15.2 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 284.53 | Available on backorder |
| D100305 | 15.5 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 284.53 | Available on backorder |
| D100310 | 15.8 | 16.0 | 40 | 80 | 40 | 2 | Backorder | £ 284.53 | Available on backorder |
| D100315 | 15.875 | 15.875 | 38.1 | 82.55 | 44.45 | 2 | Backorder | £ 264.62 | Available on backorder |
| D100320 | 16.0 | 16.0 | 40.0 | 80.0 | 40.0 | 2 | Backorder | £ 284.53 | Available on backorder |





