
Tungsten heavy alloy end mill with 2 or 3 PCD cutting edges for r machining cutting tools of composite material. This tool is designed for simultaneous edge finishing and inside corner rounding operations

ø: 6.35-19.05mm
Technical properties:
| Code | D | d | R | L2 | L1 | L3 | L4 | Z | Rot | Availability | Net Price | Qty |
| M125015 | 6.35 | 6.35 | 0.317 | 15.875 | 63.5 | 38.1 | 2 | RH | Backorder | £ 236.85 | Available on backorder |
|
| M125025 | 6.35 | 6.35 | 0.317 | 15.875 | 63.5 | 38.1 | 3 | RH | Backorder | £ 287.68 | Available on backorder |
|
| M125035 | 9.525 | 9.525 | 0.635 | 15.875 | 76.2 | 50.8 | 2 | RH | Backorder | £ 264.62 | Available on backorder |
|
| M125045 | 9.525 | 9.525 | 0.635 | 15.875 | 76.2 | 50.8 | 3 | RH | Backorder | £ 323.83 | Available on backorder |
|
| M125055 | 10.0 | 10.0 | 0.5 | 15.0 | 75.0 | 40.0 | 2 | RH | Backorder | £ 270.38 | Available on backorder |
|
| M125065 | 10.0 | 10.0 | 0.5 | 15.0 | 75.0 | 40.0 | 3 | RH | Backorder | £ 333.79 | Available on backorder |
|
| M125075 | 10.0 | 10.0 | 0.5 | 20.0 | 100.0 | 40.0 | 2 | RH | Backorder | £ 328.02 | Available on backorder |
|
| M125085 | 10.0 | 10.0 | 0.5 | 20.0 | 100.0 | 40.0 | 3 | RH | Backorder | £ 412.91 | Available on backorder |
|
| M125095 | 12.0 | 12.0 | 0.75 | 15.0 | 75.0 | 40.0 | 2 | RH | Backorder | £ 273.53 | Available on backorder |
|
| M125105 | 12.0 | 12.0 | 0.75 | 15.0 | 75.0 | 40.0 | 3 | RH | Backorder | £ 336.41 | Available on backorder |
|
| M125115 | 12.0 | 12.0 | 0.75 | 20.0 | 100.0 | 40.0 | 2 | RH | Backorder | £ 330.64 | Available on backorder |
|
| M125125 | 12.0 | 12.0 | 0.75 | 20.0 | 100.0 | 40.0 | 3 | RH | Backorder | £ 415.01 | Available on backorder |
|
| M125135 | 12.7 | 12.7 | 0.76 | 15.875 | 88.9 | 63.5 | 2 | RH | Backorder | £ 298.68 | Available on backorder |
|
| M125145 | 12.7 | 12.7 | 0.76 | 15.875 | 88.9 | 63.5 | 3 | RH | Backorder | £ 359.46 | Available on backorder |
|
| M125155 | 15.875 | 15.875 | 1.016 | 19.05 | 101.6 | 50.8 | 2 | RH | Backorder | £ 347.94 | Available on backorder |
|
| M125165 | 15.875 | 15.875 | 1.016 | 19.05 | 101.6 | 50.8 | 3 | RH | Backorder | £ 426.01 | Available on backorder |
|
| M125175 | 19.05 | 19.05 | 1.016 | 25.4 | 101.6 | 50.8 | 2 | RH | Backorder | £ 455.88 | Available on backorder |
|
| M125185 | 19.05 | 19.05 | 1.016 | 25.4 | 101.6 | 50.8 | 3 | RH | Backorder | £ 555.97 | Available on backorder |
|





