
Solid carbide twist drill with 2 PCD cutting edges for CNC automated drilling of CFRP and hard composite materials

ø: 2.5-4.5mm
Technical properties:
| Code | D | d | L4 | L1 | L3 | Z | Availability | Net Price | Qty |
| D105005 | 2.5 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 301.82 | Available on backorder |
| D105010 | 3.0 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 301.82 | Available on backorder |
| D105015 | 3.1 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 320.69 | Available on backorder |
| D105020 | 3.175 | 3.175 | 25.4 | 63.5 | 38.1 | 2 | Backorder | £ 321.74 | Available on backorder |
| D105025 | 3.5 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 320.69 | Available on backorder |
| D105030 | 3.8 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 339.55 | Available on backorder |
| D105035 | 3.96 | 4.76 | 25.4 | 63.5 | 38.1 | 2 | Backorder | £ 344.79 | Available on backorder |
| D105040 | 4.0 | 4.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 339.55 | Available on backorder |
| D105045 | 4.1 | 6.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 367.32 | Available on backorder |
| D105050 | 4.5 | 6.0 | 30.0 | 60.0 | 30.0 | 2 | Backorder | £ 367.32 | Available on backorder |





